| Company: | ManTech Intl Corp Company Profile | Current Opportunities (5) |
| Job Location(s): | Fort Leonardwood |
| Employment Term: | Regular |
| Employment Type | Full Time |
| Start Date: | As soon as possible |
| Starting Salary Range: | Not Provided |
| Required Education: | Bachelor's Degree |
| Required Experience: | Open |
| Related Categories: | IT - General, IT - Operations and Support |
| Req ID | 38952BR |
| Business Title | Regional Program Manager - Central (Fort Leonard Wood) |
| Group | SEAT |
| Location | MISSOURI Fort Leonardwood |
| Clearance Level Needed | Secret |
| Category | Programs & Operations |
| Job Duties and Responsibilities | Responsibility for all contractor personnel in region involved in the data collection program for ground and aviation systems at all CONUS and OCONUS sites. Ensure the requirements set forth in the base SOW and resultant task orders are met; maintain adequate staffing levels at all sites; ensure the product is delivered in accordance with the SOW; respond to and eliminate problems in the field (CONUS and OCONUS sites) that impact the data collection effort; ensure all employees are properly trained and follow standard applicable rules and regulations. Contractor shall travel to each site in region on a periodic basis to review the quality of the work being performed and to ensure requirements of the contract are being met; review quality performance procedures and ensure that all employees follow applicable rules and regulations. Contractor shall manage human resources and data submission at all field locations. Additional management functions include:
Responsible for processing of field logistics data to include verification of part numbers/NSNs, operational tempo accuracy, and various other quality control checks. Contractor shall be responsible for assessing and coordinating systems analysis, design, and programming efforts. |
| Qualifications | 5 years experience in military ground or aviation maintenance/supply preferable |
| Degrees | Equivalent Experience/Education Bachelor's Degree |
| Years of Experience | 13-15 years w/High School Diploma 07-09 years w/Bachelors Degree 04-06 years w/Masters Degree |
| Position Type | FT |
| Shift | Day |
| Overview | For over 40 years, has provided innovative technologies and solutions for mission-critical national security programs for the Intelligence Community; the U.S. departments of Defense, State, Homeland Security, and Justice; the Space Community; National Oceanic and Atmospheric Administration; and other U.S. federal government agencies. ManTech ranks as a Top 100 IT company in the world (BusinessWeek magazine) and is a Top 10 military friendly employer (G.I. Jobs magazine). With approximately 8,900 employees in 300 locations in the U.S and around the globe, ManTech delivers comprehensive systems engineering and integration, cyber security/information assurance, C4ISR, and global logistics and communications. |